Product Center
AC-GPS(GLONASS)/LTE4/WIFI2-FQX
keyword:
AC-GPS(GLONASS)/LTE4/WIFI2-FQX
The antenna is a seven port antenna with four elements designed to cover the 698-960/1710-2170/2300-2700/3300-4200MHz cellular LTE bands, two elements designed to cover the 2.4-2.5G WIFI bands and one GPS/GLONASS element.
The antenna meets or exceeds a variety of environmental ruggedization specifications for transportation applications.
This antenna is an omni-directional heavy-duty, fully IP67 waterproof external M2M antenna for use in telematics, transportation and remote monitoring applications.
The antenna has its own ground-plane and can radiate on any mounting environment like metal or plastic without affecting performance.
The cables are low loss allowing for lengths of up to 10 meters , critical for buses, trains and other commercial transport applications.
| Electrical | ||
| GNSS Part: | Frequency Range | 1575.42/1602-1610MHz |
| Polarization Type | RHCP | |
| Impedance | 50Ω | |
| Radiation Efficiency | 50(without cable) | |
| LNA Gain | 28±2dB Typical | |
| Noise Figure | 3-3.5dB | |
| V.S.W.R | <2.0 | |
| DC Voltage | 2.2-5.0V | |
| DC current | 5-15mA | |
| WIFI Part: | Frequency range | 2400~2500/4900-6000MHz*2 |
| V.S.W.R | <1.5 | |
| Gain | 5/7dBi | |
| Polarization | Linear | |
| Min. input power | 1W | |
| Impendance | 50Ω | |
| LTE Part: | Frequency range | 694-960MHz,1710-3700MHz*4 |
| V.S.W.R | <1.5 | |
| Gain | 2.5/5/6dBi | |
| Polarization | Vertical | |
| Min. input power | 2W | |
| Impendance | 50Ω | |
| Mechanical&Environmental | Housing | Black |
| Cable | RG174x7 | |
| Length | 3m standard ,fully customizable | |
| Connector | 3G/LTE/5G&GPS:SMA male WiFi:RP SMA male |
|
| Operation Temperature | -40℃ to+85℃ | |
| Humidity | 65%-95%RH | |
| Waterproof | IP67 | |
| Antenna Radome Material | ABS | |
| Mounting way | Screw Mount | |
| Antenna Dimension | 200x90x100mm | |
| Weight | 580g | |
AC-GNSS LTE4 WIFI2-FQX.pdf
Get in touch!
Or Enquiry
No waiting—we’re on it in a flash.