Features
Technical Parameters
Datasheet PDF
Related Products
| The antenna is a five port antenna with two elements designed to cover the 698-960/1710-2170/ | ||
| 2300-2700/2900-3800MHz cellular bands, two elements designed to cover the 2.4-2.5 and | ||
| 4.9-5.85 GHz WLAN/WIFI bands and one GPS,Galileo,GLONASS,Beidou element. | ||
| The antenna can be mounted on the roof of a vehicle or fixed structure. | ||
| The antenna meets or exceeds a variety of environmental ruggedization specifications for | ||
| transportation applications. | ||
| This antenna is an omni-directional heavy-duty, fully IP67 waterproof external M2M antenna for use in | ||
| telematics, transportation and remote monitoring applications. | ||
| The antenna has its own ground-plane and can radiate on any mounting environment like metal or | ||
| plastic without affecting performance. | ||
| The cables are low loss allowing for lengths of up to 10 meters , critical for buses, trains and other | ||
| commercial transport applications. | ||
| Customized cables and connectorversion available | ||
| Electrical | ||
| GNSS Part: | Frequency Range | GPS L1/L2/L5 GLONASS G1/G2/G3 COMPASS B1/B2/B3 Galileo E1/L1/E2/E5a/E5b/E6 |
| Polarization Type | RHCP | |
| Impedance | 50Ω | |
| Radiation Efficiency | 50(without cable) | |
| LNA Gain | 28±2dB Typical | |
| Noise Figure | 3-3.5dB | |
| V.S.W.R | <2.0 | |
| DC Voltage | 2.2-5.0V | |
| DC current | 5-15mA | |
| WIFI Part: | Frequency range | 2400~2483MHz/4900~5925MHz*2 |
| V.S.W.R | <1.5 | |
| Gain | 5/7dBi | |
| Polarization | Linear | |
| Impendance | 50Ω | |
| LTE Part: | Frequency range | 698-960MHz,1710-2170MHz,2300-2700MHz,2900-3800MHz*4 |
| V.S.W.R | <1.5 | |
| Gain | 2.5/5/6dBi | |
| Polarization | Vertical | |
| Impendance | 50Ω | |
| Mechanical&Environmental | Housing | Black |
| Cable | RG174x7 | |
| Length | 3m standard ,fully customizable | |
| Connector | SMA(M) standard,fully customizable | |
| Operation Temperature | -40℃ to+85℃ | |
| Humidity | 65%-95%RH | |
| Waterproof | IP67 | |
| Antenna Radome Material | ABS | |
| Mount way | Screw | |
| Antenna Dimension | 161.7x148.6x78mm | |
| Weight | 1.2KG | |
AC-GPS(GLONASS) LTE4 WIFI2-DQX.pdf