Features
Technical Parameters
Datasheet PDF
Related Products
| RFID Antenna gives you a wide read field and high-speed RF signal conversion, so data capture | |
| is fast and accurate, even in expansive, high-demand environments. | |
| It is easy to mount on ceilings and walls, and its rugged grey housing is at home in both customer- | |
| facing and industrial settings. So you can achieve superior read zones around stockroom shelves, | |
| warehouse doorways and dock platforms – anywhere boxes and pallets are moving into | |
| and out of your facility. | |
| The antenna is traditionally used in pairs, with right and left hand polarization |
| Electrical | |
| Frequency Range | 902-928MHz |
| Band width | 26MHz |
| F/B Ratio | ≥18dB |
| Gain | 2x12dBi |
| V.S.W.R | ≤1.8 |
| Radiation | Direction |
| Horizontal Beam width | 30° |
| Vertical Beam width | 30° |
| Polarization | Circular or Linear |
| Lightning Protection | DC Grounded |
| Maximum Input Power | 100W |
| Impedance | 50Ώ |
| Connector | 2xN Female |
| Antenna Radome Material | ABS |
| Mount way | Pole |
| Diameter of Installation Pole | Ø30~Ø50mm |
| Mechanical | |
| Dimensions | 455x455x35mm |
| Weight | 2.9KG |
| Operating Temperature | -40℃ to+70℃ |
| Rated Wind Velocity | 60m/s |
| RoHS Compliant | YES |
AC-D915W12X2.pdf