Features
Technical Parameters
Datasheet PDF
Related Products
| RFID Antenna gives you a wide read field and high-speed RF signal conversion, so data capture | |
| is fast and accurate, even in expansive, high-demand environments. | |
| It is easy to mount on ceilings and walls, and its rugged grey housing is at home in both customer-facing | |
| and industrial settings. So you can achieve superior read zones around stockroom shelves, | |
| warehouse doorways and dock platforms – anywhere boxes and pallets are moving into | |
| and out of your facility. | |
| The antenna is traditionally used in pairs, with right and left hand polarization |
| Electrical | |
| Frequency Range | 902-928MHz |
| Band width | 26MHz |
| F/B Ratio | ≥25dB |
| Gain | 5dBi |
| V.S.W.R | ≤1.5 |
| Radiation | Direction |
| Horizontal Beam width | 60° |
| Vertical Beam width | 70° |
| Polarization | Circular or Linear |
| Lightning Protection | DC Grounded |
| Maximum Input Power | 100W |
| Impedance | 50Ώ |
| Connector | N Female |
| Antenna Radome Material | ABS |
| Mount way | Wall Mount |
| Diameter of Installation Pole | Ø30~Ø50mm |
| Mechanical | |
| Dimensions | 140x120x40mm |
| Weight | 320g |
| Operating Temperature | -40℃ to+70℃ |
| Rated Wind Velocity | 60m/s |
| RoHS Compliant | YES |
AC-D915W06.pdf