Features
Technical Parameters
Datasheet PDF
Related Products
| This is a high performance wireless networking across a broad range of devices and markets,including | ||
| connected home,enterprise,automotive,and Internet of Things (IoT). | ||
| This 6-in-1 antenna has a compact OEM style housing that contains 2x2 dual MIMO LTE ,3x3 MIMO Wi-Fi, | ||
| and multi-constellation GNSS, all in a compact enclosure, an active antenna for GNSS with 28dB gain LNA | ||
| The antenna is ground plane independent, and maintains a high level of performance even when mounted | ||
| on a non-metallic surface. |
| Electrical | ||
| GNSS Part: | Dielectric Antenna | |
| Frequency Range | 1575.42MHz±3 MHz/1602-1610MHz | |
| Polarization Type | RHCP | |
| Gain | 5dBi | |
| V.S.W.R | <1.5 | |
| Impedance | 50Ώ | |
| LNA | ||
| LNA Gain | 28±2dB Typical | |
| Noise Figure | 1.5dB | |
| Ex-band Attenuation | 12dB@CF+50MHz/16dB@CF-50MHz | |
| V.S.W.R | <2.0 | |
| Voltage | 2.7/3.0/3.3/5.0/3.0 to 5.0 etc. | |
| Current Consumption(mA) | 11 Max | |
| LTE2 Part: | Frequency range | 698-960/1710-2700/3300-3800MHz |
| V.S.W.R | <1.5 | |
| Gain | 2.5/5/6dBi | |
| Polarization | Linear | |
| Impendance | 50Ω | |
| WIFI3 Part: | Frequency range | 2400-2483/5150-5850MHz |
| V.S.W.R | <1.5 | |
| Gain | 5/7dBi | |
| Polarization | Linear | |
| Impendance | 50Ω | |
| Mechanical | ||
| Housing | Black | |
| Cable | GPS:RG174 LTE&WIFI:RG58U | |
| Length | 6x30CM or can be customization | |
| Connector | 6xSMA Male or can be customization | |
| Environmental | ||
| Working Temp | -40℃~+85℃ | |
| Humidity | 95%~100%RH | |
| Waterproof | IP67 | |
| Antenna Radome Material | ABS | |
| Mounting way | Screw | |
| Antenna Dimension | 200x90x100mm | |
| Weight | 561g | |
| RoHS Compliant | YES | |
AC-GPS(GLONASS)LTE2WIFI3-FQX.pdf