Features
Technical Parameters
Datasheet PDF
Related Products
| This antenna is ideal for downtown urban settings, RV’s or marine installations. | |
| It’s built with a strong fiberglass casing and is designed to cover 698-2700MHz Wideband. | |
| The Fiberglass antenna is an omni-directional antenna that gathers signals from all sides and | |
| does not need to be pointed toward a cellular tower. | |
| Parts includes mounting equipment for either a flat horizontal surface or a wall. | |
| It shall be mounted in an upright position for best results. | |
| With low loss RG58U cable,cable length and connector are custom. |
| Electrical | |
| Frequency Range | 698-960/1710-2700MHz |
| Gain | 3/4dBi |
| V.S.W.R | ≤2.0 |
| Radiation | Omni-Direction |
| Horizontal Beam width | 360° |
| Vertical Beam width | 35° |
| Polarization | Vertical |
| Lightning Protection | DC Grounded |
| Maximum Input Power | 100W |
| Impedance | 50Ώ |
| Cable Type | RG58U |
| Cable Length | 1.5M |
| Connector | SMA Male |
| Antenna Radome Material | Fiberglass |
| Mount way | Wall Mount |
| Mechanical | |
| Dimensions | Φ20x200mm |
| Weight | 186g |
| Operating Temperature | -40℃ to+70℃ |
| Rated wind velocity(m/s) | 60m/s |
| RoHS Compliant | YES |
AC-Q7027F04W.pdf