Product Center
AC-Q24F10X2
Product Classification:
keyword:
2.4GHz 10dBi Dual Pol Omni Antenna
Features
Technical Parameters
Datasheet PDF
Related Products
| Only one antenna is needed due to multi-band operation.Small size and center mount post make | |
| it ideal for mounting on utility,lighting and traffic poles. | |
| 360° of coverage area across all bands of operation in a single compact Radome.Point to multipoint | |
| application .Good impact resistance, waterproofing and anticorrosion ability,Full day working,Optimized | |
| dimension,High gain, low standing wave, strong anti-interference ability. |
Previous
Next
Next
| Electrical | ||||
| Frequency Range | 2400-2500MHz | |||
| Gain | 2x10dBi | |||
| V.S.W.R | <1.8 | |||
| Radiation | Omni-Direction | |||
| Horizontal Beam width | 360° | |||
| Vertical Beam width | 7° | |||
| Polarization | Horizontal and Vertical | |||
| Lightning Protection | DC Grounded | |||
| Maximum Input Power | 100W | |||
| Impedance | 50Ώ | |||
| Connector | 2xN Female | |||
| Cable Type | RG58U | |||
| Length | 100mm | |||
| Antenna Radome Material | PVC | |||
| Mount way | Pole | |||
| Diameter of Installation Pole | Ø30~Ø50mm | |||
| Mechanical | ||||
| Dimensions | Ø80x530mm | |||
| Weight | 1KG | |||
| Operating Temperature | -40℃ to+80℃ | |||
| Rated Wind Velocity | 60m/s | |||
| RoHS Compliant | YES |
Previous
Next
Next
AC-Q24F10X2.pdf
Get in touch!
Or Enquiry
No waiting—we’re on it in a flash.