Product Center
Features
Technical Parameters
Datasheet PDF
Related Products
| Electrical | |
| Frequency Range | 800- 2500MHz |
| Coupling | 6dB |
| Insertion Loss | ≤2.0dB |
| VSWR (Max) | ≤1.4 |
| Isolation (Min) | ≥20 |
| Power Handling | 50 W |
| Connector Type-Output | N Female |
| Connector Type -Coupled Port | N Female |
| Mechanical | |
| Antenna Dimension | 120x40x16mm |
| Weight | 200g |
| Temperature Range | -40ºC to +70ºC |
| Humidity | 5 to 95 |
Get in touch!
Or Enquiry
No waiting—we’re on it in a flash.