Product Center
AC-GPS/LTE-DHG
Product Classification:
keyword:
RHCP GPS 4G/LTE Combo Antenna With RG174 Cable scrwe mounting
Features
Technical Parameters
Datasheet PDF
Related Products
| The multi band antenna can be mounted on roof of the vehicle or on electrical cabinet (e.g. | ||
| vending machine, passenger information system) | ||
| This antenna provides Ultra Wide-Band 4G combined with a GPS antenna, Housed in a rugged | ||
| low profile ABS resistant,this antenna is compact and resistant to Vandalism. | ||
| This antenna for 4G/GPS applications where high performance is required from small size. | ||
| The antenna includes a low noise amplifier and incorporates both screw fixings mount. |
Previous
Next
Next
| Electrical | ||
| GPS Part: | Dielectric Antenna | |
| Frequency Range | 1575.42MHz±3MHz | |
| Polarization Type | RHCP | |
| Gain | 5dBi | |
| V.S.W.R | <1.5 | |
| Impedance | 50Ώ | |
| LNA | ||
| LNA Gain | 28±2dB Typical | |
| Noise Figure | 1.5dB | |
| Ex-band Attenuation | 12dB@CF+50MHz/16dB@CF-50MHz | |
| V.S.W.R | <2.0 | |
| Voltage | 2.7/3.0/3.3/5.0/3.0 to 5.0 etc. | |
| Current Consumption(mA) | 11 Max | |
| LTE Part: | Frequency range | 698-960/1710-2700MHz |
| V.S.W.R | <2.0 | |
| Gain | 2dBi | |
| Polarization | Linear | |
| Impendance | 50Ω | |
| Mechanical | ||
| Housing | White | |
| Cable | 2xRG174 | |
| Length | 2x3/5M or can be customization | |
| Connector | 2xSMA Male or can be customization | |
| Environmental | ||
| Working Temp | -40℃~+85'℃ | |
| Humidity | 55%-75%RH | |
| Waterproof | IP67 | |
| Antenna Radome Material | ABS | |
| Mount way | Screw | |
| Antenna Dimension | Φ50x49mm | |
| Weight | 80g | |
| RoHS Compliant | YES | |
Previous
Next
Next
AC-GPS LTE-DHG.pdf
Get in touch!
Or Enquiry
No waiting—we’re on it in a flash.