Features
Technical Parameters
Datasheet PDF
Related Products
| This high sensitive passive indoor antenna enables you the connection to an existing DVB-T receiver | |
| in order to receive digital-terrestrial radio and TV programme. | |
| The antenna can be fixed on all even surfaces by using the magnetic | |
| The antenna has high gain, wide frequency band,interferenceresistance | |
| Use a frequency :VHF174-230MHz/UHF470-862MHz Digital tv signals to enhance mobile |
| Electrical | |
| Frequency Range | VHF174-230MHz/UHF470-862MHz |
| Gain | 5dBi |
| V.S.W.R | ≤2.0 |
| Radiation | Omni-Direction |
| Polarization | Vertical |
| Impedance | 75Ώ |
| Maximum Input Power | 50W |
| Cable Length | 1.5m or can be customization |
| Cable Type | RG174/RG58 |
| Connector | IEC Male |
| Antenna Radome Material | ABS |
| Mount way | Magnetic |
| Mechanical | |
| Dimensions | Φ50x128mm |
| Weight | 130g |
| Operating Temperature | -40℃ to+70℃ |
| RoHS Compliant | YES |
AC-DVB-T02.pdf