Features
Technical Parameters
Datasheet PDF
Related Products
| 915MHz High Gain Networking Yagi Antenna for RFID applications where high performance | |
| is required from a small size. Vertical or Horizontal Polarisation. | |
| This yagi antenna can be rotated 90° to offer polarisation in both planes. | |
| A vertical pole will offer vertical polarisation, a 90°, an elbow adaptor or horizontal pole is required | |
| for horizon-tal polarisation. | |
| Supplied with N-Type Connector with 30cm RG58 cable |
| Electrical | |
| Operating Frequency | 902-928 MHz |
| Band width | Vertical |
| Gain | 12dBi |
| F/B Ratio | ≥14dB |
| Polarization | Horizontal or Vertical |
| Horizontal Beam width | 36° |
| Vertical Beam width | 32° |
| V.S.W.R | < 1.5 |
| Lightning Protection | DC Grounded |
| Radiation | Direction |
| Maximum Input Power | 100W |
| Impedance | 50Ω |
| Connector | N Female |
| Cable Type | RG58U |
| Cable Length | 30cm |
| Mount way | ‘U’ Bolt Moun |
| Antenna Radome Material | All Aluminium |
| Elements | 10 |
| Mounting | Ø30~Ø50mm |
| Mechanical | |
| Dimensions | 1100x180mm |
| Weight | 1.2KG |
| Rated wind velocity(m/s) | 241Km/h |
| Operating Temperature | -40° to +80°C |
| RoHS Compliant | YES |
AC-D915Y12-10.pdf