Product Center
AC-D915G15-0609
Product Classification:
keyword:
902-928MHz 15 dBi Die-cast Parabolic Grid Antenna
Features
Technical Parameters
Datasheet PDF
Related Products
| Weather proof design, suitable for all weather conditions Ultra high wideband gain and | |
| incredible front to back ratio Supplied with all angle mounting brackets for slant opera-tion, | |
| 2 x pole clamps, u-bolts, screws, washers and nuts Rugged and durable aluminium construction | |
| ensures long term reliability and service. | |
| N Female connector, applicable in most outdoor solutions |
Previous
Next
Next
| Electrical | |
| Operating Frequency | 902-928MHz |
| Band width | 26MHz |
| Gain | 15dBi |
| F/B Ratio | ≥30dB |
| Polarization | Vertical or Horizontal |
| Horizontal Beam width | 10° |
| Vertical Beam width | 14° |
| V.S.W.R | ≤1.5 |
| Lightning Protection | DC Grounded |
| Radiation | Direction |
| Maximum Input Power | 100W |
| Impedance | 50Ώ |
| Connector | N Female |
| Cable Type | LMR400 |
| Cable Length | 30cm |
| Mount way | Pole |
| Diameter of Installation Pole | Ø30~Ø50mm |
| Mechanical | |
| Dimensions | 600x900mm |
| Weight | 2.3KG |
| Rated wind velocity(m/s) | 60m/s |
| Operating Temperature | -40° to +80°C |
| RoHS Compliant | YES |
Previous
AC-D915G15-0609.pdf
Get in touch!
Or Enquiry
No waiting—we’re on it in a flash.