Features
Technical Parameters
Datasheet PDF
Related Products
| All band frequency from 800-2500MHz enhance signal performance for 3G Networks.Regional area | |
| that is far from base station | |
| Final connector N Female(can be customized) to suit popular modems. | |
| Supply mounts and bolts for fixed outdoor installation. | |
| Correctly installed this antenna can turn an unreliable 3G connection into a fast broadband service. |
| Electrical | |
| Frequency Range | 890-960/1710-2500MHz |
| Band width | 70/790MHz |
| F/B Ratio | >20dB |
| Gain | 8.5dBi |
| V.S.W.R | ≤1.5 |
| Radiation | Direction |
| Horizontal Beam width | 70° |
| Vertical Beam width | 55° |
| Polarization | Vertical |
| Lightning Protection | DC Grounded |
| Maximum Input Power | 50W |
| Impedance | 50Ώ |
| Connector | N Female |
| Cable Type | RG58U |
| Cable Length | 30cm |
| Antenna Radome Material | ABS |
| Mount way | Pole |
| Diameter of Installation Pole | Ø30~Ø50mm |
| Mechanical | |
| Dimensions | 295x210x65mm |
| Weight | 500g |
| Operating Temperature | -40℃ to+80℃ |
| Rated Wind Velocity | 60m/s |
| RoHS Compliant | YES |
AC-D9025P09.pdf