Features
Technical Parameters
Datasheet PDF
Related Products
| This type pole mount antenna is Compact and light weight with Vertical Polarization that in 3G/2G/GSM | |
| 800-2500MHz frequency. | |
| Use them with the communication equipment and an antenna tracker to increase range and Received | |
| Signal Strength Indication. | |
| Also works great for telemetry receivers.The antenna is ideal for both indoor and outdoor applications. | |
| It includes a ABS radome enclosure that good adaptability of environment. | |
| It can be installed for horizontal or vertical polarization. | |
| It can be wall or ceiling mounted, also mast-mounted using U-bolts.Custom connectors can be ordered. |
| Electrical | |
| Frequency Range | 800-960/1710-2500MHz |
| F/B Ratio | >20dB |
| Gain | 7/10dBi |
| V.S.W.R | ≤1.5 |
| Radiation | Direction |
| Horizontal Beam width | 70°/60° |
| Vertical Beam width | 55°/45° |
| Polarization | Vertical |
| Lightning Protection | DC Grounded |
| Maximum Input Power | 50W |
| Impedance | 50Ώ |
| Connector | SMA Male |
| Cable Type | RG58U |
| Cable Length | 30cm |
| Antenna Radome Material | ABS |
| Mount way | Pole Mount |
| Diameter of Installation Pole | Ø30-Ø50mm |
| Mechanical | |
| Dimensions | 207x180x45mm |
| Weight | 500g |
| Operating Temperature | -40℃ to+80℃ |
| RoHS Compliant | YES |
AC-D8025W08P.pdf