

Features
Technical Parameters
Datasheet PDF
Related Products
All band frequency from 698-960MHz / 1710-3800MHz,Enhance signal performance for 4G 5G | |
LTE Networks。 | |
Works on all worldwide cellular bands for voice and 4G data: LTE/CDMA/GSM/UMTS/AWS | |
High performance for weBoost cellular repeater-boosters: 9 to 11 dBi broadband | |
Designed for building exterior installation; direct at cell tower for best signal | |
High efficiency and compact design and rugged and waterproof for all weather operatio | |
Final connector N Female(can be customized) |
Electrical | |
Frequency Range | 698-960/1710-3800MHz |
F/B Ratio | >16dB |
Gain | 9/11dBi |
V.S.W.R | ≤1.8 |
Radiation | Direction |
Horizontal Beam width | 75° |
Vertical Beam width | 55° |
Polarization | Vertical |
Lightning Protection | DC-Ground |
Maximum Input Power | 50W |
Impedance | 50Ώ |
Connector | N Female or customized |
Cable Type | RG58U |
Cable Length | 30cm |
Antenna Radome Material | ABS |
Mount way | Pole |
Diameter of Installation Pole | Ø30~Ø50mm |
Mechanical | |
Dimensions | 440×209×70mm |
Weight | 800g |
Operating Temperature | -40℃ to+70℃ |
Rated Wind Velocity | 60m/s |
RoHS Compliant | YES |
AC-D7038P11.pdf
