Features
Technical Parameters
Datasheet PDF
Related Products
| The IP65-rated High-Gain MIMO Panel Directional Antenna is made from weatherproof and | ||
| corrosion-resistant material,and is suited for both indoor and outdoor applications. | ||
| MIMO Panel Directional Antenna extends the coverage range of a wireless network in a single direction. | ||
| It is ideal for delivering extended access range |
| Electrical | ||
| Frequency Range | 698-960/1710-2700MHz | 1710-2700MHz |
| Gain | V:6/8dBi | H:8dBi |
| F/B Ratio | V:8/10dB | H:10dB |
| V.S.W.R | ≤2.0 | |
| Radiation | Direction | |
| Horizontal Beam width | 90°/70° | H:60° |
| Vertical Beam width | V:65°/60° | H:60° |
| Polarization | Vertical or Horizontal | |
| Maximum Input Power | 50W | |
| Impedance | 50Ώ | |
| Connector | 2xN Female | |
| Cable Type | RG142 | |
| Cable Length | 30cm | |
| Antenna Radome Material | ABS | |
| Mount way | Wall mount | |
| Diameter of Installation Pole | Ø30~Ø50mm | |
| Mechanical | ||
| Dimensions | 225x185x50mm | |
| Weight | 532g | |
| Operating Temperature | -40℃ to+60℃ | |
| RoHS Compliant | YES | |
AC-D7027W12X2.pdf