Product Center
AC-D7027V08X2-65
Product Classification:
keyword:
4G MIMO High Gain Outdoor applicication Sector antenna
Features
Technical Parameters
Datasheet PDF
Related Products
| The widest selection of sector antennas in the industry for point-to-multipoint base station applications. | ||
| These designs offer a lightweight and rugged design and are built for years of trouble free service | ||
| vertical or horizontal polarization models may be chosen. | ||
| This antennas helps wireless carriers to quickly increasecapacity as well as deploy new spectrum | ||
| in zoning challenged locations. | ||
| These rugged all weather antennas are designed for years of reliable operation. |
Previous
Next
Next
| Electrical | ||
| Frequency Range | 698-960/1710-2700MHz | |
| F/B Ratio | ≥25dB | |
| Gain | 698-960MHz 6dBi 1710-2700MHz 8dBi |
|
| V.S.W.R | (698-960MHz)≤1.8 (1710-2700MHz)≤2.0 |
|
| Radiation | Direction | |
| Horizontal Beam width | H:65° | |
| Vertical Beam width | V:65° | |
| Lightning Protection | DC Grounded | |
| Maximum Input Power | 100W | |
| Impedance | 50Ώ | |
| Connector | 2xN Female | |
| Antenna Radome Material | UV-PVC | |
| Mount way | Pole | |
| Diameter of Installation Pole | Ø30~Ø50mm | |
| Mechanical | ||
| Dimensions | 600x290x130mm | |
| Weight | 3KG | |
| Operating Temperature | -40℃ to+80℃ | |
| Rated Wind Velocity | 60m/s | |
| RoHS Compliant | YES | |
Previous
Next
Next
AC-D7027V08X2-65.pdf
Get in touch!
Or Enquiry
No waiting—we’re on it in a flash.