Features
Technical Parameters
Datasheet PDF
Related Products
| This 2-in-1 screw mount IoT antenna supports 4G/5G/LTE and Wi-Fi/BT connectivity. This is designed to | ||
| work with various GND plane sizes or in free space for ease of integration with connection via two cables, | ||
| terminated with SMA connectors. | ||
| It comes with durable IP67 rated ABS casing which provides maximum durability.It is compatible with 2G, | ||
| 3G, NB-IoT,LTE and Wi-Fi/BT modules. | ||
| Covering 698 MHz – 3800 MHz,this antenna ensures high performance, reliability, and precision for | ||
| demanding applications with high data throughput. |
| Electrical | ||
| GPS Part: | Dielectric Antenna | |
| Frequency Range | 1575.42MHz±3MHz | |
| Polarization Type | RHCP | |
| Gain | 2dBi | |
| V.S.W.R | <1.5 | |
| Impedance | 50Ώ | |
| LNA | ||
| LNA Gain | 28±2dB Typical | |
| Noise Figure | 1.5dB | |
| Ex-band Attenuation | 12dB@CF+50MHz/16dB@CF-50MHz | |
| V.S.W.R | <2.0 | |
| Voltage | 2.7/3.0/3.3/5.0/3.0 to 5.0 etc. | |
| Current Consumption(mA) | 11 Max | |
| 5G Part: | Frequency range | 698-960/1710-3800MHz |
| V.S.W.R | <2.5 | |
| Gain | 2dBi | |
| Polarization | Linear | |
| Impendance | 50Ω | |
| Mechanical | ||
| Housing | Black | |
| Cable | 2xRG174 | |
| Length | 2x3/5M or can be customization | |
| Connector | 2xSMA Male or can be customization | |
| Environmental | ||
| Working Temp | -40℃~+80'℃ | |
| Humidity | 55%-75%RH | |
| Waterproof | IP67 | |
| Antenna Radome Material | ABS | |
| Mounting way | Screw Mount | |
| Antenna Dimension | Φ75x67mm | |
| Weight | 159g | |
| RoHS Compliant | YES | |
AC-GPS 5G-DOS.pdf