Features
Technical Parameters
Datasheet PDF
Related Products
| This is a high performance combination LTE and GPS/GLONASS/GALILEO screw mount antenna in a | ||
| compact housing, for external use on vehicles and outdoor assets worldwide. | ||
| The antenna can be mounted on metal and plastic structures. | ||
| Customized cable length and connectors are available. | ||
| Durable UV resistant IP67 ABS housing is resistant to vandalism and direct attack. | ||
| A rubber O-ring is provided under the antenna to prevent water entering under the antenna. | ||
| If the lower frequency bands are required the antenna functions best when mounted on a metal | ||
| ground-plane, but can still work well with short cable lengths below 1 meters on plastic structures and is | ||
| locked from the inside of the structure by a nut. The thread is extra small, allowing for installation in the | ||
| tightest of environments. | ||
| We recommends minimum of 1m cable length for stable antenna performance. |
| Electrical | ||
| GPS Part: | Dielectric Antenna | |
| Frequency Range | 1575.42MHZ±3 MHz/1602-1610MHz | |
| Polarization Type | RHCP | |
| Gain | 5dBi | |
| V.S.W.R | <1.5 | |
| Impedance | 50Ώ | |
| LNA | ||
| LNA Gain | 28±2dB Typical | |
| Noise Figure | 1.5dB | |
| Ex-band Attenuation | 12dB@CF+50MHz/16dB@CF-50MHz | |
| V.S.W.R | <2.0 | |
| Voltage | 2.7/3.0/3.3/5.0/3.0 to 5.0 etc. | |
| Current Consumption(mA) | 11 Max | |
| LTE Part: | Frequency range | 698-960MHz/1710-2170MHz/ 2500-2800MHz/3400-3600MHz |
| V.S.W.R | ≤2.0:1 Max:5.5 | |
| Gain | 1.2dBi / 698-960MHz;1.5dBi / 1710-2170MHz, 2.5dBi / 2500-2800MHz;2.5dBi / 2800-3600MHz |
|
| Polarization | Linear | |
| Impendance | 50Ω | |
| Mechanical | ||
| Housing | Black | |
| Cable | 2xRG174 | |
| Length | 2x3/5M or can be customization | |
| Connector | 2xSMA Male or can be customization | |
| Environmental | ||
| Working Temp | -40℃~+85℃ | |
| Humidity | 55%-75%RH | |
| Waterproof | IP67 | |
| Antenna Radome Material | ABS | |
| Mount way | Screw | |
| Antenna Dimension | Φ50x49mm | |
| Weight | 80g | |
| RoHS Compliant | YES | |
AC-LTE-GPS(GLONASS)-DH.pdf