Features
Technical Parameters
Datasheet PDF
Related Products
| The antenna is a nine port antenna with four elements designed to cover the 698-960 and 1710- | ||
| 3700 MHz cellular bands, four elements designed to cover the 2.4-2.5 and 4.9-5.85 GHz WLAN | ||
| bands and one GPS(GLONASS) element. | ||
| The antenna can be mounted on the roof of a vehicle or fixed structure. | ||
| The antenna meets or exceeds a variety of environmental ruggedization specifications for | ||
| transportation applications. | ||
| This antenna is an omni-directional heavy-duty, fully IP67 waterproof external M2M antenna for | ||
| use in telematics, transportation and remote monitoring applications. | ||
| The antenna has its own ground-plane and can radiate on any mounting environment like metal or | ||
| plastic without affecting performance. | ||
| The cables are low loss allowing for lengths of up to 10 meters , critical for buses, trains and other | ||
| commercial transport applications.Customized cables and connectorversion available | ||
| Electrical | ||
| GPS Part: | Dielectric Antenna | |
| Frequency Range | 1575.42MHZ±3 MHz/1602-1610MHz | |
| Polarization Type | RHCP | |
| Gain | 5dBi | |
| V.S.W.R | <1.5 | |
| Impedance | 50Ώ | |
| LNA | ||
| LNA Gain | 28±2dB Typical | |
| Noise Figure | 1.5dB | |
| Ex-band Attenuation | 12dB@CF+50MHz/16dB@CF-50MHz | |
| V.S.W.R | <2.0 | |
| Voltage | 2.7/3.0/3.3/5.0/3.0 to 5.0 etc. | |
| Current Consumption(mA) | 11 Max | |
| LTE Part: | Frequency range | 4X698-960/1710-3700MHz |
| V.S.W.R | ≤2.0:1 Max:3 | |
| Gain | 3/5dBi | |
| Polarization | Linear | |
| Impendance | 50Ω | |
| WIFI Part: | Frequency range | 4X2.4/5GHz |
| V.S.W.R | <2.0 | |
| Gain | 7dBi | |
| Polarization | Vertical | |
| Impendance | 50Ω | |
| Mechanical | ||
| Housing | Black | |
| Cable | 9xRG174 | |
| Length | 9x3/5M or can be customization | |
| Connector | 9xSMA Male or can be customization | |
| Environmental | ||
| Housing | Black | |
| Cable | GPS:RG174 ,LTE&WIFI:LMR100 | |
| Length | 3M Standard ,Fully Customizable | |
| Connector | 9xSMA(M) Standard ,Fully Customizable | |
| Operation Temperature | -40℃~+85℃ | |
| Humidity | 65%-95%RH | |
| Waterproof | IP67 | |
| Antenna Radome Material | ABS | |
| Mount way | Screw | |
| Antenna Dimension | Ф140×84.5mm | |
| Weight | 850g | |
AC-GPS(GLONASS) LTE4 WIFI4-CQX.pdf