Features
Technical Parameters
Datasheet PDF
Related Products
| RFID Antenna gives you a wide read field and high-speed RF signal conversion, so data capture | |
| is fast and accurate, even in expansive, high-demand environments. | |
| It is easy to mount on ceilings and walls, and its rugged grey housing is at home in both customer- | |
| facing and industrial settings. So you can achieve superior read zones around stockroom shelves, | |
| warehouse doorways and dock platforms – anywhere boxes and pallets are moving into | |
| and out of your facility. | |
| The antenna is traditionally used in pairs, with right and left hand polarization |
| Electrical | |
| Frequency Range | 865-868MHz |
| Band width | 3MHz |
| F/B Ratio | ≥25dB |
| Gain | 12dBi |
| V.S.W.R | ≤1.5 |
| Radiation | Direction |
| Horizontal Beam width | 65° |
| Vertical Beam width | 25° |
| Polarization | Linear |
| Lightning Protection | DC Grounded |
| Maximum Input Power | 100W |
| Impedance | 50Ώ |
| Connector | N Female |
| Antenna Radome Material | PVC |
| Mount way | Pole |
| Diameter of Installation Pole | Ø30~Ø50mm |
| Mechanical | |
| Dimensions | 605x290x130mm |
| Weight | 5.5KG |
| Operating Temperature | -40℃ to+70℃ |
| Rated Wind Velocity | 60m/s |
| RoHS Compliant | YES |
AC-D865V12-65.pdf