Features
Technical Parameters
Datasheet PDF
Related Products
| All band frequency from 698-960MHz / 1710-2700MHz. | |
| These low-profile omni-directional antennas is good ideal applications include in-building public safety, | |
| retail establishments, enterprise networks, public “hot spots” and facilities management. | |
| The antennas come in a variety of mounting options。 | |
| N type connector is the standard type design. |
| Electrical | |
| Frequency Range | 698-960/1710-2700MHz |
| Gain | 5dBi |
| V.S.W.R | ≤2.0 |
| Radiation | Omni Direction |
| Polarization | Vertical |
| Lightning Protection | DC Grounded |
| Maximum Input Power | 50W |
| Impedance | 50Ώ |
| Connector | SMA male |
| Cable Type | RG58U |
| Cable Length | 30cm |
| Antenna Radome Material | ABS |
| Mount way | Ceiling Mount |
| Mechanical | |
| Dimensions | Φ187x85mm |
| Weight | 215g |
| Operating Temperature | -40℃ to+70℃ |
| RoHS Compliant | YES |
AC-D7027C187.pdf