Features
Technical Parameters
Datasheet PDF
Related Products
| Horn antennas are very popular at ISM/UNII(4.9 GHz-6.5GHz) and often have a directional radiation pattern | |
| with a high antenna gain, which can range up to 17 dBi in some cases,with 15-17 dB being typical. | |
| Horn antennas have a wide impedance bandwidth,implying that the input impedance is slowly varying | |
| over a wide frequency range (which also implies low values for S11 or VSWR). | |
| The bandwidth for practical horn antennas can be operating from 4.9 GHz-6.5 GHz. |
| Electrical | |
| Frequency Range | 4900-5100/5100-5900/5900-6500MHz |
| F/B Ratio | >25dB |
| Gain | 15.5/16.5/17.5dBi |
| V.S.W.R | ≤1.5 |
| Radiation | Direction |
| Horizontal Beam width | 30° |
| Vertical Beam width | 30° |
| Polarization | Dual Slant (V/H) |
| Lightning Protection | DC Grounded |
| Maximum Input Power | 50W |
| Impedance | 50Ώ |
| Connector | 2xN Female |
| Antenna Radome Material | Aluminium |
| Mounting way | Pole Mount |
| Diameter of Installation Pole | Ø30-Ø50mm |
| Mechanical | |
| Dimensions | Φ125x215mm |
| Weight | 710g |
| Operating Temperature | -40℃ to+70℃ |
| Rated Wind Velocity | 60m/s |
| RoHS Compliant | YES |
AC-D4965LB17X2.pdf